Ameriphysics has decommissioned more cyclotrons than any other organization in the world, and evidence of our experience is demonstrated by the following table which highlights the cyclotrons Ameriphysics has decommissioned since 2011. Our clients include the nation’s predominant cyclotron manufacturers, installers, and radiopharmacies – many are repeat customers. We also routinely write Decommissioning Funding Plans (DFPs) and Decommissioning Cost Estimates (DCEs) for cyclotron facilities.
| Cyclotron Model | State | Year |
|---|---|---|
| Siemens Eclipse | VA | 2025 |
| GE PETtrace | OH | 2024 |
| GE PETtrace | KY | 2024 |
| Siemens Eclipse | GA | 2023 |
| Siemens Eclipse | CO | 2022 |
| CTI RDS 112 | CT | 2020 |
| GE PETtrace | MA | 2020 |
| Scanditronix MC-40 | TX | 2019 |
| CTI RDS 112 | ND | 2018 |
| Siemens Eclipse | AR | 2018 |
| GE PETtrace | NJ | 2017 |
| GE PETtrace | PA | 2017 |
| GE PETtrace | MO | 2017 |
| GE PETtrace | OH | 2017 |
| Cyclone 30 | NY | 2017 |
| Custom 208 MeV and Custom 30 MeV | IN | 2016 |
| GE PETtrace | FL | 2016 |
| GE PETtrace | OR | 2016 |
| Scanditronix MC-40 | IL | 2015 |
| CTI RDS 112 | CO | 2015 |
| Siemens Eclipse | CT | 2014 |
| CTI RDS 112 | CA | 2014 |
| Cyclotron Corporation CS-22 and Cyclone 30 | NJ | 2013 |
| Siemens Eclipse | NV | 2013 |
| GE PETtrace | TX | 2012 |
| Siemens Eclipse | MN | 2012 |
| GE MINItrace | FL | 2012 |
| Cyclotron Corporation CS-22 | IL | 2012 |
| Scanditronix MC-17 | IA | 2011 |
